2012 weekly rates
| Week of | rate | status |
| June 2 - June 9 | $1250 | Available |
| June 9 - June 16 | $1250 | Available |
| June 16 - June 23 | $1250 | Available |
| June 23 - June 30 | $2250 | Available |
| June 30 - July 7 | $2950 | Available |
| July 7 - July 14 | $3200 | Available |
| July 14 - July 21 | $3200 | Available |
| July 21 - July 28 | $3400 | Available |
| July 28 - Aug 4 | ------- | Reserved |
| Aug 4 - Aug 11 | ------- | Reserved |
| Aug 11 - Aug 18 | $3400 | Available |
| Aug 18 - Aug 25 | $3400 | Available |
| Aug 25 - Sept 1 | $3400 | Available |
| Aug 25 - Aug 31 (Friday check out) | $2900 | Available |
| Aug 31 - Sept 3 (Labor Day weekend) | $1500 | Available |
| Sept 4 - Sept 8 | $1000 | Available |
| Sept 8 - Sept 15 | $1500 | Available |
| Sept 15 - Sept 22 | $1500 | Available |
| Sept 22 - Sept 29 | $1500 | Available |
| Contact us for off-season rates |